Looked After
Quarterly visits. Interior and HVAC covered. Your home's health, always visible.
Billed monthly · 4 visits per year
Best for owners who want reliable oversight and peace of mind without the full concierge experience.
Transparent pricing for proactive home care. Choose the plan that matches your home — no hidden fees, no fine print.
Quarterly visits. Interior and HVAC covered. Your home's health, always visible.
Billed monthly · 4 visits per year
Best for owners who want reliable oversight and peace of mind without the full concierge experience.
Everything in Looked After, plus plumbing and electrical — with specialist trades on every visit.
Billed monthly · 4 visits per year
Best for owners who want comprehensive preventative care and confidence that every system is covered.
Monthly visits. Every system covered — appliances, exterior, and specialty systems included.
Billed monthly · 12 visits per year
Best for second homes, frequent travelers, or owners who want to stop thinking about their home entirely.
Exactly what's included at each level. No surprises, no asterisks.
| Feature | Looked After$199/mo | Well Kept$499/mo | Fully Handled$999/mo |
|---|---|---|---|
| Visits & Access | |||
| Scheduled visits per year | 4 (quarterly) | 4 (quarterly) | 12 (monthly) |
| Dedicated conciergeA named person who knows your home, its history, and what it needs | ✓ | ✓ | ✓ |
| Handyman time includedFixes tackled on the spot — no separate booking or invoice | ✓ | ✓ | ✓ |
| Specialist trade visitsPlumber, HVAC technician, and electrician included in relevant visits | – | ✓ | ✓ |
| The attend app — included with every plan | |||
| Home health scoreA single, glanceable status that updates after every visit — always know where your home stands | ✓ | ✓ | ✓ |
| Post-visit reports with photosAfter every visit, a clear record of what was done, what was found, and what's next | ✓ | ✓ | ✓ |
| Appliance & system inventoryEvery appliance catalogued with model, serial number, install date, and full service history | ✓ | ✓ | ✓ |
| Documentation vaultWarranties, manuals, and insurance policies — organized, searchable, always accessible | ✓ | ✓ | ✓ |
| Direct messaging with conciergeText your concierge like a friend — no forms, no call centers, no waiting | ✓ | ✓ | ✓ |
| Next inspection dates per systemSee exactly when each part of your home will next be checked — no forgotten items | ✓ | ✓ | ✓ |
| Systems Covered | |||
| HVAC | – | ✓ | ✓ |
| PlumbingToilets, fixtures, drains, supply lines, water heater, shut-off valves | – | ✓ | ✓ |
| ElectricalPanel inspection, GFCI testing, smoke detectors, surge protection, fixtures | – | ✓ | ✓ |
| Basic General & InteriorCaulking, paint touch-ups, loose fixtures, minor hardware — light fixes handled during visits | – | ✓ | ✓ |
| Comprehensive General & InteriorFloors, walls, cabinetry, doors, carpentry, and detailed finish work | – | – | ✓ |
| Major appliancesDishwasher, refrigerator, washer/dryer, range, hood fan, microwave | – | – | ✓ |
| Exterior & drainageGrading, water ingress, garage doors, seasonal preparedness | – | – | ✓ |
| Specialty systemsGenerator, fireplace, smart home/IoT, sump pump, whole-home filter, water softener | – | – | ✓ |
| Onboarding & Projects | |||
| Onboarding home auditA full room-by-room assessment to establish your home's baseline — every appliance photographed and catalogued | ✓ | ✓ | ✓ |
| Member labor rateDiscounted vs. market — work done by people who already know your home | ~$85/hr | ~$85/hr | ~$85/hr |
| Subcontractor pricingTransparent cost-plus — you see the original invoice and our fee | Cost + 20% | Cost + 20% | Cost + 20% |
| Project managementWe get bids, supervise the work, and sign off on quality — you don't lift a finger | ✓ | ✓ | ✓ |
| Coming Soon | |||
| Warranty coverageProtection against unexpected repair and replacement costs for your home systems and appliances | – | – | – |
| IoT device monitoring | – | – | – |
All plans include access to the attend app and our vetted trades network. Subcontractor work is priced cost-plus with the original invoice shared. Large concierge projects: cost + 30%
Garden & Landscaping: Garden and landscaping care is not included in any membership tier. It is available as a separate add-on with any plan. See what your home costs you →
Every membership starts here, before any tier-specific coverage.
No contracts to decode. No fine print to fear.