| Visits & Access |
| Scheduled visits per yearTrade visits are HVAC, plumbing, and electrical preventive maintenance | 3/yr: 1 inspection + 2 concierge | 8/yr: 4 inspections + 4 trade | 20/yr: 12 inspections + 8 trade |
| Dedicated conciergeA named person who knows your home, its history, and what it needs | ✓ | ✓ | ✓ |
| Handyman time includedFixes tackled on the spot, no separate booking or invoice | Member rate | ✓ | ✓ |
| Specialist trade visitsPlumber, HVAC technician, and electrician on relevant visits | Member rate | ✓ | ✓ |
| The attend app, included with every plan |
| Home health scoreA single, glanceable status that updates after every visit — always know where your home stands | ✓ | ✓ | ✓ |
| Post-visit reports with photosAfter every visit, a clear record of what was done, what was found, and what's next | ✓ | ✓ | ✓ |
| Appliance & system inventoryEvery appliance catalogued with model, serial number, install date, and full service history | ✓ | ✓ | ✓ |
| Documentation vaultWarranties, manuals, and insurance policies — organized, searchable, always accessible | ✓ | ✓ | ✓ |
| Direct messaging with conciergeText your concierge like a friend — no forms, no call centers, no waiting | ✓ | ✓ | ✓ |
| Next inspection dates per systemSee exactly when each part of your home will next be checked — no forgotten items | ✓ | ✓ | ✓ |
| Systems Covered |
| HVAC | Member rate | ✓ | ✓ |
| PlumbingToilets, fixtures, drains, supply lines, water heater, shut-off valves | Member rate | ✓ | ✓ |
| ElectricalPanel inspection, GFCI testing, smoke detectors, surge protection, fixtures | Member rate | ✓ | ✓ |
| Basic General & InteriorCaulking, paint touch-ups, loose fixtures, minor hardware — light fixes handled during visits | – | ✓ | ✓ |
| Comprehensive General & InteriorFloors, walls, cabinetry, doors, carpentry, and detailed finish work | – | – | ✓ |
| Major appliancesDishwasher, refrigerator, washer/dryer, range, hood fan, microwave | – | – | ✓ |
| Exterior & drainageGrading, water ingress, garage doors, seasonal preparedness | – | – | ✓ |
| Specialty systemsGenerator, gas fireplace, smart home/IoT, sump pump, whole-home filter, water softener | – | – | ✓ |
| Onboarding & Projects |
| Onboarding home auditA full room-by-room assessment to establish your home's baseline — every appliance photographed and catalogued | ✓ | ✓ | ✓ |
| Member labor rateDiscounted vs. market — work done by people who already know your home | ~$85/hr | ~$85/hr | ~$85/hr |
| Subcontractor pricingTransparent cost-plus — you see the original invoice and our fee | Cost + 20% | Cost + 20% | Cost + 20% |
| Project managementWe get bids, supervise the work, and sign off on quality — you don't lift a finger | ✓ | ✓ | ✓ |
| Coming Soon |
| Warranty coverageProtection against unexpected repair and replacement costs for your home systems and appliances | – | – | – |
| IoT device monitoring | – | – | – |